Select your language

SHIPPING LIST AS ON SUNDAY 13TH OF APRIL 2025

DATE DRAFT GRT SHIP NAME
DISCHARGE
LOAD
AGENT / CARGO / RECEIVER
BERTH N0 SHIP BERTH SHIP SAILING CARGO ETF
BERTH # SHIP NAME DRAFT LENGTH DRAFT LOA DRAFT
DRAFT LOA SHIP NAME CARGO TYPE SIT DATE ANCHOR DATE READNESS REASON
176 MT RIGEL Tanker 2025-03-01 18:05:00 2025-03-01 20:15:00 Waiting to berth
145.63 FRANZISKA General Cargo 2025-03-11 10:45:00 2025-03-11 11:56:00 Waiting to berth
199.99 YUN TONG HAI General Cargo 2025-03-04 09:00:00 2025-03-04 10:00:00 Waiting to berth
210 GREEN OSHIMA General Cargo 2025-03-08 21:40:00 2025-03-08 23:18:00 Waiting to berth
189.99 JIN JUN General Cargo 2025-02-25 20:30:00 2025-02-25 21:48:00 Waiting to berth
111.97 FU QIANG General Cargo 2025-03-08 13:48:00 2025-03-08 13:48:00 Waiting to berth
185 MT BURGAN Tanker 2025-02-28 10:53:00 2025-02-28 12:18:00 Waiting to berth
190 HUAN HONG 17 General Cargo 2025-03-08 06:30:00 2025-03-08 07:30:00 Waiting to berth
7.8 154.35 FLORA General Cargo 2025-03-10 22:35:00 2025-03-10 01:00:00 Waiting to berth
199.94 CHANG HANG RUN HAI Dry Bulk 2025-03-25 18:00:00 2025-03-15 19:00:00 Waiting to berth
199.9 TOMINI LIBERTY Dry Bulk 2025-03-27 10:05:00 2025-03-27 13:00:00 2025-03-27 Waiting to berth
199.99 GRAMOS General Cargo 2025-03-27 20:00:00 2025-03-27 21:00:00 2025-03-27 Waiting to berth
176.5 IRON MAIDEN Dry Bulk 2025-03-24 16:35:00 2025-03-24 19:20:00 2025-03-24 Waiting to berth
189.99 MAGNUM FORCE General Cargo 2025-03-24 09:50:00 2025-03-24 10:30:00 2025-03-24 Waiting to berth
259.8 DERBY D Container 2025-03-23 05:00:00 2025-03-23 06:30:00 2025-03-23 Waiting to berth
197 GLOBAL SUCCESS General Cargo 2025-03-23 01:30:00 2025-03-23 06:50:00 2025-12-08 Waiting to berth
189.98 HARVEST LEGEND Dry Bulk 2025-03-22 09:40:00 2025-03-22 11:00:00 2025-03-22 Waiting to berth
179.9 YC FORTITUDE Dry Bulk 2025-03-28 04:15:00 2025-03-28 07:00:00 2025-03-28 Waiting to berth
179.9 ACTION TRADER Dry Bulk 2025-03-17 16:00:00 2025-03-17 19:10:00 2025-03-17 Waiting to berth
179.5 FU RONG SONG General Cargo 2025-03-19 16:40:00 2025-03-19 19:10:00 2025-03-19 Waiting to berth
249.95 MT FRONT FUTURE Tanker 2025-03-28 00:00:00 2025-03-28 05:00:00 2025-03-28 Waiting to berth
8.9 137 MT ORIENT DAPHINE Tanker 2025-03-28 03:10:00 2025-03-28 06:25:00 2025-03-28 Waiting to berth
6.7 177.5 COSCO TAIHANGSHAN General Cargo 2025-03-22 10:30:00 2025-03-22 12:10:00 2025-03-22 Waiting to berth
11.5 183 MT SAIPH Tanker 2025-03-24 09:55:00 2025-03-24 11:10:00 2025-03-24 Waiting to berth
7.4 189.99 BAO AN LING General Cargo 2025-03-18 01:45:00 2025-03-18 03:10:00 2025-03-18 Waiting to berth
200 SUBRA Dry Bulk 2025-03-28 07:00:00 2025-03-28 08:45:00 2025-03-28 Waiting to berth
189.99 THOR FUTURE General Cargo 2025-03-28 20:00:00 2025-03-28 21:10:00 2025-03-28 Waiting to berth
143.78 FWN ANTARCTIC General Cargo 2025-03-29 08:10:00 2025-03-29 09:10:00 2025-03-29 Waiting to berth
7.6 189.99 BAO RUI LING General Cargo 2025-03-29 14:10:00 2025-03-29 15:20:00 2025-03-29 Waiting to berth
260.617 YOKOHAMA STAR Container 2025-03-29 22:05:00 2025-03-29 23:35:00 2025-03-29 Waiting to berth
10.6 182 PROGRESS C Container 2025-03-30 03:00:00 2025-03-30 04:30:00 2025-03-30 Waiting to berth
116.99 BOSHI 58 General Cargo 2025-03-31 00:34:00 2025-03-31 02:06:00 2025-03-31 Waiting to berth
189.99 NICOLAOS A General Cargo 2025-03-30 16:00:00 2025-03-30 18:30:00 2025-03-30 Waiting to berth
250 MT ISABELLA Tanker 2025-03-31 07:35:00 2025-03-31 18:00:00 2025-03-31 Waiting to berth
11.3 183.21 MT SEAWAY MIA Tanker 2025-03-31 14:08:00 2025-03-31 15:18:00 2025-03-31 Waiting to berth
9.8 187 ELISAR V General Cargo 2025-03-31 21:25:00 2025-03-31 23:20:00 2025-04-01 Waiting to berth
SHIP NAME DATE DRAFT GRT
Document Name Upload Date Action
SHIPPING LIST AS ON 03 ,Apr, 2025 2025 Apr 03 Download
SHIPPING LIST AS ON 02 ,Apr, 2025 2025 Apr 02 Download
SHIPPING LIST AS ON 28 ,Mar, 2025 2025 Mar 28 Download
SHIPPING LIST AS ON 25 ,Mar, 2025 2025 Mar 25 Download
SHIPPING LIST AS ON 21 ,Mar, 2025 2025 Mar 21 Download
SHIPPING LIST AS ON 20 ,Mar, 2025 2025 Mar 20 Download
SHIPPING LIST AS ON 19 ,Mar, 2025 2025 Mar 19 Download
SHIPPING LIST AS ON 18 ,Mar, 2025 2025 Mar 18 Download
SHIPPING LIST AS ON 17 ,Dec, 2024 2024 Dec 17 Download
SHIPPING LIST AS ON 13 ,Dec, 2024 2024 Dec 13 Download
SHIPPING LIST AS ON 11 ,Dec, 2024 2024 Dec 11 Download
SHIPPING LIST AS ON 10 ,Dec, 2024 2024 Dec 10 Download
SHIPPING LIST AS ON 14 ,Nov, 2024 2024 Nov 14 Download
SHIPPING LIST AS ON 13 ,Nov, 2024 2024 Nov 13 Download
SHIPPING LIST AS ON 12 ,Nov, 2024 2024 Nov 12 Download
SHIPPING LIST AS ON 07 ,Nov, 2024 2024 Nov 07 Download
SHIPPING LIST AS ON 06 ,Nov, 2024 2024 Nov 06 Download
SHIPPING LIST AS ON 30 ,Oct, 2024 2024 Oct 30 Download
SHIPPING LIST AS ON 29 ,Oct, 2024 2024 Oct 29 Download
SHIPPING LIST AS ON 28 ,Oct, 2024 2024 Oct 28 Download
SHIPPING LIST AS ON 27 ,Oct, 2024 2024 Oct 27 Download
SHIPPING LIST AS ON 26 ,Oct, 2024 2024 Oct 26 Download
SHIPPING LIST AS ON 25 ,Oct, 2024 2024 Oct 25 Download
SHIPPING LIST AS ON 24 ,Oct, 2024 2024 Oct 24 Download
SHIPPING LIST AS ON 23 ,Oct, 2024 2024 Oct 23 Download
SHIPPING LIST AS ON 22 ,Oct, 2024 2024 Oct 22 Download
SHIPPING LIST AS ON 21 ,Oct, 2024 2024 Oct 21 Download
SHIPPING LIST AS ON 20 ,Oct, 2024 2024 Oct 20 Download
SHIPPING LIST AS ON 19 ,Oct, 2024 2024 Oct 19 Download
SHIPPING LIST AS ON 18 ,Oct, 2024 2024 Oct 18 Download
SHIPPING LIST AS ON 17 ,Oct, 2024 2024 Oct 17 Download