Mtwara Port
Mtwara and Other Southern Sea Ports
| CHARCTERISTICS | MTWARA | 
|---|---|
| SIZE (Sqm) | 2,719 | 
| DEPTH (m) | 9.5 TO 13 | 
| CAPACITY (%) | 1,000,000 | 
| FACILITIES | |
| BERTHS | |
| Number of Berth | 2 | 
| Length (Metres) | 685 | 
| Draft (Metres) | 9.5 TO 13 | 
| STORAGE | |
| Area Sqm | 159,000 | 
| Annual Capacity (Million MT) | 1,700,000 | 
| CFS holding (Vehicles) | 0 | 
| Grain Facility (Tons) | 12,500 | 
| Inland container Deposits (ICDs) TEUs | 12,950 | 
| Single Point Mooring (SPM) (MT) | 0 | 
| Oil Jetty (MT) | 1 | 
| EQUIPMENTS (Number) | |
| Mobile Habour Cranes (63 - 100 Tons) | 3 | 
| Ship to Shore Gantry cranes (SSG) | 1 | 
| Reach Stacker (45 Tons) | 4 | 
| Front Loader (42 Tons) | 1 | 
| Mobile Crane ( 25 Tons) | 1 | 
| Mobile Crane (50 Tons) | 1 | 
| Forklift Trucks (3 Tons) | 5 | 
| Forklift Trucks (5 Tons) | 3 | 
| Forklift Trucks (16 Tons) | 1 | 
| Terminal Tractors | 13 | 
| Tug Boat | 3 | 
| Mooring Boat | 1 | 
| Hoppers | 5 | 
| Grabs | 6 | 
Office of The Port Manager – Mtwara
Tanzania Ports AuthorityBandari Road,
P.O. Box 530,
Mtwara ,
Telephone: +255 (28) 2533125
Telephone: +255 (28) 2533153
pmmtwara@ports.go.tz
                                                EN                    
                                                SW                    
                                                FR                    
                        
                        
        
                    TPA ChatBot - "Nahodha"