Lake Victoria Ports
Lake Victoria Ports
The major ports in Lake Victoria are the Mwanza South Port and Mwanza North Port. Both Ports are connected to road and railway in the country and neighboring countries and have many facilities including Weighbridge, Oil tanks, Workshops and Passenger Lounge to support various operations within the Lake. Apart from these Two Main ports, the Lake has got many other Ports which work together to facilitate different services within Lake Victoria.
Port Characteristics
CHARCTERISTICS | MWANZA SOUTH PORT | MWANZA NORTH PORT | BUKOBA PORT | KEMONDO BAY PORT | MUSOMA PORT | NANSIO PORT |
---|---|---|---|---|---|---|
SIZE(SQM) | 12,045 | 12,320 | 43,500 | 474,400 | 66,500 | 5,000 |
DEPTH (M) | 5 | 4.5 | 4.5 | 4.5 | 4.5 | 2.5 |
CAPACITY (MT) | ||||||
FACILITIES: | ||||||
BERTHS | ||||||
Number of Berth | 3 | 3 | 3 | 3 | 2 | 3 |
Length (Metres) | 280 | 202.5 | 202.5 | 129 | 160 | 100 |
Draft (Metres) | 5 | 4.5 | 4.5 | 4.5 | 4.5 | 2.5 |
STORAGE | ||||||
Number of Storage Facilities | ||||||
Area (SQM) | ||||||
Annual Capacity (Million MT) | ||||||
EQUIPMENTS (Number) | ||||||
Por tal Crane | 0 | 0 | 0 | 0 | 0 | 0 |
Forklifts | 6 | |||||
Tug | 1 | |||||
Mobile Crane | 2 | |||||
Floating Docs | 1 | |||||
Weighbridge | 4 |
Office of the Port Manager – Mwanza
Tanzania Ports AuthorityP.O. Box 3100,
Mwanza,
Telephone: +255 (28) 2254142
pmmwanza@ports.go.tz