Lake Tanganyika Ports
Lake Tanganyika Ports
Lake Tanganyika ports cuts across three regions of Kigoma, Katavi, and Rukwa. The major ports in Lake Tanganyika are the Kigoma port, Kibirizi, Kipili, Kasanga, Kagunga, Kabwe and Kirando. Kigoma port is connected to road and railway in the country and neighboring countries and have many facilities including Weighbridge, Oil tanks, Workshops, and Pasanger Lounge to support various operations within the Lake.
Port Characteristics
CHARACTERISTICS | KIGOMA | KIBIRIZI | UJIJI | KASANGA | KAREMA | KABWE | KIPILI | KAGUNGA |
---|---|---|---|---|---|---|---|---|
SIZE (Sqm) | ||||||||
DEPTH (m) | 5 TO 7 | 3 | 3 | 13 | 4.5 | 6.5 | 6 | 4 |
CAPACITY (%) | ||||||||
FACILITIES | ||||||||
BERTHS | ||||||||
Number of Berth | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Length (Metres) | 310 | 257 | 18 | 120 | 150 | 124/32 | 22 | 50 |
Draft (Metres) | 5 TO 7 | 3 | 3 | 13 | 4.5 | 6.5 | 6 | 4 |
STORAGE | ||||||||
Area Sqm | 750 | |||||||
Annual Capacity (Million MT) | 500,000 | 250000 | 52000 | 230000 | ||||
CFS holding (Vehicles) | ||||||||
Grain Facility (Tons) | ||||||||
Inland container Deposits (ICDs) TEUs | ||||||||
Single Point Mooring (SPM) (MT) | ||||||||
Oil Jetty (MT) | 1 | |||||||
EQUIPMENTS (Number) | ||||||||
Rail mounted gantry crane | 1 | |||||||
Reach stacker | 1 | |||||||
Mobile Groove | 1 | |||||||
Forklifts | 11 | 2 | 2 | 1 | ||||
Portal cranes | 3 | |||||||
Terminal tractors | 2 | |||||||
Trailers | ||||||||
Crawler Crane | 1 |
Office of The Port manager - Kigoma
Tanzania Ports AuthorityP.O. Box 911,
Kigoma,
Telephone: +255 (28) 2802275
pmkigoma@ports.go.tz