Dry Ports
TPA DRY PORTS-ICD
| CHARACTERISTICS | UBUNGO INLAND CONTAINER DEPOT | KWALA INLAND CONTAINER DEPOT |
|---|---|---|
| Annual Capacity (Tons) | 2500TEUS | 3500TEUS |
| Service Offer | To monitor export of copper | To handle overstayed cargo |
| Total Storage Areas: | ||
| Shaded Area (Sqm) | 18,605 | NIL |
| Yard (Sqm) | 87,010 | 600,000 |
| Paved Area (Sqm) | 39,506 | 50,000 |
| Unpaved Area (Sqm) | 28,899 | 550,000 |
| Oparational Equipments: | ||
| Forklifts (3-5 Ton) | 2 | 2 |
| Reach Stacker | 1 | 2 |
| Trailers | NIL | 2 |
| Dump Trucks | NIL | NIL |
| Terminal tractors | NIL | 1 |
| Ongoing Projects | Has been leased to copper exporter MS BRAVO GROUP | Ongoing of phase one awaiting for phase two |
| Future expansion Plans | Acquisition of new land and waiting until the lease agreement expires | Decongesting Dar es Salaam as a port extension |
TPA Plans to Develop other Dry Ports at:
- lhumwa (Dodoma)
- Fela (Mwanza)
- Katosho (Kigoma)
- Kurasini (Dar Es Salaam)
- Isaka (Shinyanga)
CONTAINER FREIGHT STATION (CFS)
| CHARACTERISTICS | EX NASACO |
|---|---|
| Annual Capacity (Tons) | 300,000 |
| Service Offer |
|
| Total Storage Areas: | |
| Shade Area (Sqm) | 5,251 |
| Yard (Sqm) | |
| Paved Area (Sqm) | 29,436 |
| Unpaved Area (Sqm) | NIL |
| Oparational Equipments: | |
| Forklifts (3-5 Ton) | 8 |
| Reach Stacker | 1 |
| Empty Handler | 1 |
| Trailers | 9 |
| Weigh bridge | 1 |
| Terminal tractors | 3 |
| Highway Trailers | 8 |
| Highway trucks | 7 |
| Ongoing Projects | None |
| Future expansion Plans | None |
EN
SW
FR
TPA ChatBot - "Nahodha"