Lake Nyasa Ports
Lake Nyasa Port
The major ports in Lake Nyasa are Itungi/Kiwira and Mbamba Bay. Kiwira Port has been established as cargo terminal. It has a jetty and ramp suitable to handle passenger and cargo. The Kiwira Port is equipped with handling machines like mobile crane, fork lifts and grabs. Kiwira Port is a home port for two cargo vessels, MV RUVUMA and MV NJOMBE and one passenger/cargo vessel called MV. MBEYA II which are owned by Tanzania Government.
Port Characteristics
CHARACTERISTICS | MBAMBA BAY PORT | NDUMBI PORT | KIWILA PORT |
---|---|---|---|
SIZE (Sqm) | |||
DEPTH | |||
CAPACITY (%) | |||
FACILITIES | |||
BERTHS | |||
Number of Berth | 6 | 6 | 6 |
Length (Metres) | 12 | 12 | 12 |
Draft (Metres) | |||
STORAGE | |||
Number of Storage Facilities | 2 | 2 | 2 |
Area Sqm | 33276 | 33276 | 33276 |
Annual Capacity (Million MT) | |||
CFS holding (Vehicles) | 0 | 0 | 0 |
Grain Facility (Tons) | 0 | 0 | 0 |
Inland container Deposits (ICDs) TEUs | 0 | 0 | 0 |
Single Point Mooring (SPM) (MT) | 0 | 0 | 0 |
Oil Jetty (MT) | 0 | 0 | 0 |
EQUIPMENTS (Number) | |||
Cargo vessels with a capacity of 1,000 MT each and one passenger/cargo vessel with capacity of 200 passengers and 200 MT | 0 | 0 | 0 |
Mobile crane | 1 | 1 | 1 |
Dredger for depth management | 0 | 0 | 0 |
Forklifts | 1 | 1 | 1 |
Weighbridge | 3 | 3 | 3 |
Wheel loader | 3 | 3 | 3 |
Office of The Port Manager - Kyela
Tanzania Ports AuthorityP.O. Box 400,
Kyela,
Telephone: +255 (732) 951174
pmkyela@ports.go.tz